Cart
0
How To Measure
Measure the grinder’s feet, not just its body.
Measure from the outside edge of the left foot to the outside edge of the right foot. Then measure from the front edge of the front feet to the back edge of the rear feet. Every foot must sit completely within the drawer-top measurements shown below.
| Drawer and size | Drawer top (W × D) | Height | Overall depth including handle | Capacity Load |
|---|---|---|---|---|
| Pro Cub — Small | 140 × 240mm | 55mm | 290mm | 25kg |
| Pro Cub — Large | 200 × 300mm | 55mm | 350mm | 25kg |
| Grounds Cub — Small | 140 × 240mm | 55mm | N/A | 25kg |
| Grounds Cub — Large | 200 × 300mm | 55mm | N/A | 25kg |
| Grounds Control — Small | 160 x 250mm | 85mm | 300mm | 35kg |
| Grounds Control — Medium | 210 x 300mm | 80mm | 350mm | 50kg |
| Grounds Control — Large | 280 x 370mm | 100mm | 420mm | 50kg |
| Double Drawer — Small | 355 x 375mm | 85mm | 390mm | 50kg |
| Double Drawer — Medium | 385 x 375mm | 85mm | 390mm | 50kg |
| Double Drawer — Large | 450 x 435mm | 85mm | 450mm | 50kg |
If both measurements fit within the drawer-top dimensions, your grinder’s feet should be properly supported.



